Dashboard Overview
Real-time property management insights
45
Total Properties
12% from last month
32
Active Tenants
8% from last month
$45,230
Monthly Income
15% from last month
$8,450
Pending Rent
5% from last month
Revenue Analytics
Property Types
Recent Transactions
View All| Date | Property | Tenant | Amount | Status |
|---|---|---|---|---|
| 2024-01-15 | Sky Tower A-101 | John Doe | $1,200 | Paid |
| 2024-01-14 | Green Valley B-205 | Sarah Smith | $950 | Paid |
| 2024-01-13 | Ocean View C-302 | Mike Johnson | $1,500 | Pending |
| 2024-01-12 | Metro Plaza Shop-5 | Emily Davis | $2,300 | Paid |
| 2024-01-11 | Downtown Office-12 | Robert Wilson | $3,200 | Paid |
Quick Actions
Alerts & Reminders
5 Rent Payments Due
This week
3 Lease Renewals
Next month
2 New Properties
Added today